Difference between revisions of "Sample Character Sheet"
(Created page with "{| class="wikitable" |- ! scope="col"| Stat ! scope="col"| Level ! scope="col"| Bonus |- ! scope="row"| STR | 0.3 kg | $0.65 |- ! scope="row"| INT | 0.125 kg | $1.25 |- ! scop...") |
|||
Line 6: | Line 6: | ||
|- | |- | ||
! scope="row"| STR | ! scope="row"| STR | ||
− | | | + | | 12 |
− | | | + | | 12 |
|- | |- | ||
! scope="row"| INT | ! scope="row"| INT | ||
− | | | + | | 13 |
− | | | + | | 13 |
|- | |- | ||
− | ! scope="row" colspan="2"| | + | ! scope="row" colspan="2"| Level |
− | | | + | | 15 |
|} | |} |
Latest revision as of 11:15, 9 December 2018
Stat | Level | Bonus |
---|---|---|
STR | 12 | 12 |
INT | 13 | 13 |
Level | 15 |